This property is not for sale
This property is not for sale
1,264
sqft
Year | Value |
---|---|
2025 | $8,559 ($713.25/month) |
2024 | $8,388 ($699/month) |
2023 | $8,245 ($687.08/month) |
2022 | $7,710 ($642.50/month) |
2021 | $7,244 ($603.67/month) |
2020 | $7,734 ($644.50/month) |
2019 | $7,741 ($645.08/month) |
2018 | $6,828 ($569/month) |
2017 | $6,237 ($519.75/month) |
2016 | $5,999 ($499.92/month) |
2015 | $5,302 ($441.83/month) |
2014 | $14 ($1.17/month) |
2013 | $14 ($1.17/month) |
Property Details
Property Type: Commercial
117 sqm (1,264 sqft) floor spaceEstimate
1,617 sqm (17,405 sqft) lot size
Zoning: Commercial - Corridor 3 District (C-COR3)
9815 Macleod Trail SW is a commercial property in Calgary, Alberta. It is estimated to be 1264 sq ft. Assessment growth for this commercial property is +3945.00% annually, with a total growth of +$394,500 since 2005.