This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $87,103 ($7258.58/month) |
2024 | $75,904 ($6325.33/month) |
2023 | $57,394 ($4782.83/month) |
2022 | $72,823 ($6068.58/month) |
2021 | $65,120 ($5426.67/month) |
2020 | $65,209 ($5434.08/month) |
2019 | $63,643 ($5303.58/month) |
2018 | $56,142 ($4678.50/month) |
2017 | $51,282 ($4273.50/month) |
2016 | $43,342 ($3611.83/month) |
2015 | $34,776 ($2,898/month) |
2014 | $31,326 ($2610.50/month) |
2013 | $28,592 ($2382.67/month) |
Property Details
Property Type: Commercial
Zoning: Commercial - Corridor 3 District (C-COR3)
9619 Macleod Trail SW is a commercial property in Calgary, Alberta. It last sold for $3,800,000 on Apr 20, 2018. Assessment growth for this commercial property is +17.69% annually, with a total growth of +$3,134,000 since 2005.