This property is not for sale
This property is not for sale
4
beds
3
baths
2,711
sqft
Year | Value |
---|---|
2025 | $32,718 ($2726.50/month) |
2024 | $33,910 ($2825.83/month) |
2023 | $33,333 ($2777.75/month) |
2022 | $33,121 ($2760.08/month) |
2021 | $31,117 ($2593.08/month) |
2020 | $32,604 ($2,717/month) |
2019 | $36,996 ($3,083/month) |
2018 | $32,636 ($2719.67/month) |
2017 | $33,537 ($2794.75/month) |
2016 | $28,682 ($2390.17/month) |
2015 | $24,556 ($2046.33/month) |
2014 | $22,295 ($1857.92/month) |
2013 | $21,587 ($1798.92/month) |
Property Details
Property Type: Commercial
4 BedroomsEstimate
3 BathroomsEstimate
252 sqm (2,711 sqft) floor spaceEstimate
Zoning: Direct Control District, (DC)
9609 1 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to be 2711 sq ft with 3 baths and 4 bedrooms. Assessment growth for this commercial property is +20.68% annually, with a total growth of +$1,216,000 since 2005.