This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $8,002 ($666.83/month) |
2024 | $26,483 ($2206.92/month) |
2023 | $28,772 ($2397.67/month) |
2022 | $26,604 ($2,217/month) |
2021 | $26,533 ($2211.08/month) |
2020 | $29,405 ($2450.42/month) |
2019 | $27,979 ($2331.58/month) |
2018 | $286,767 ($23897.25/month) |
2017 | $24,771 ($2064.25/month) |
2016 | $24,626 ($2052.17/month) |
Property Details
Property Type: Other Residential
Built in 1978
1,437 sqm (15,468 sqft) lot size
Zoning: DC1
9520 103 Avenue NW is a in Edmonton, Alberta. It is estimated to have been built in 1978. Assessment growth for this is -5.12% annually, with a total growth of -$1,531,000 since 2012.