Year | Value |
---|---|
2025 | $55,486 ($4623.83/month) |
2024 | $52,959 ($4413.25/month) |
2023 | $44,589 ($3715.75/month) |
2022 | $36,502 ($3041.83/month) |
2021 | $35,716 ($2976.33/month) |
2020 | $41,635 ($3469.58/month) |
2019 | $40,695 ($3391.25/month) |
2018 | $34,682 ($2890.17/month) |
2017 | $28,616 ($2384.67/month) |
2016 | $32,619 ($2718.25/month) |
Property Details
Property Type: Commercial
Built in 2024
Zoning: IB
9204 23 Avenue NW is a commercial property in Edmonton, Alberta. It is estimated to have been built in 2024. Assessment growth for this commercial property is +2.91% annually, with a total growth of +$568,000 since 2012.