This property is not for sale
This property is not for sale
2,763
sqft
Year | Value |
---|---|
2025 | $7,915 ($659.58/month) |
2024 | $7,363 ($613.58/month) |
2022 | $6,636 ($553/month) |
2021 | $6,110 ($509.17/month) |
2020 | $5,554 ($462.83/month) |
2019 | $5,430 ($452.50/month) |
2018 | $5,273 ($439.42/month) |
2017 | $5,190 ($432.50/month) |
2016 | $4,753 ($396.08/month) |
Property Details
Property Type: Commercial
Built in 1986
257 sqm (2,763 sqft) floor space
Zoning: A
9100 Walterdale Hill NW is a commercial property in Edmonton, Alberta. It is estimated to be 2763 sq ft and built in 1986. Assessment growth for this commercial property is +15.23% annually, with a total growth of +$196,000 since 2012.