This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $97,504 ($8125.33/month) |
2024 | $103,077 ($8589.75/month) |
2023 | $104,414 ($8701.17/month) |
2022 | $100,680 ($8,390/month) |
2021 | $93,352 ($7779.33/month) |
2020 | $87,527 ($7293.92/month) |
2019 | $99,979 ($8331.58/month) |
2018 | $88,002 ($7333.50/month) |
2017 | $80,028 ($6,669/month) |
2016 | $60,392 ($5032.67/month) |
2015 | $50,957 ($4246.42/month) |
2014 | $37,817 ($3151.42/month) |
2013 | $37,741 ($3145.08/month) |
Property Details
Property Type: Commercial
Built in 1957
3,925 sqm (42,254 sqft) lot size
Zoning: DC,S-R
909 15 Street SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1957. Assessment growth for this commercial property is +7.78% annually, with a total growth of +$2,740,000 since 2005.