This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $35,535 ($2961.25/month) |
2024 | $38,401 ($3200.08/month) |
2023 | $38,189 ($3182.42/month) |
2022 | $32,025 ($2668.75/month) |
2021 | $29,057 ($2421.42/month) |
2020 | $26,782 ($2231.83/month) |
2019 | $31,271 ($2605.92/month) |
2018 | $27,780 ($2,315/month) |
2017 | $25,375 ($2114.58/month) |
2016 | $19,281 ($1606.75/month) |
2015 | $17,317 ($1443.08/month) |
2014 | $18,767 ($1563.92/month) |
2013 | $18,728 ($1560.67/month) |
Property Details
Property Type: Commercial
Built in 1957
3,709 sqm (39,920 sqft) lot size
Zoning: Special Purpose - Community Institution District (S-CI)
900 47 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1957. It last sold for $2,600,000 on Feb 16, 2007. Assessment growth for this commercial property is -0.71% annually, with a total growth of -$270,000 since 2005.