This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $28,601 ($2383.42/month) |
2024 | $28,071 ($2339.25/month) |
2023 | $27,594 ($2299.50/month) |
2022 | $26,541 ($2211.75/month) |
2021 | $23,493 ($1957.75/month) |
2020 | $24,453 ($2037.75/month) |
2019 | $26,866 ($2238.83/month) |
2018 | $23,312 ($1942.67/month) |
2017 | $23,423 ($1951.92/month) |
2016 | $18,006 ($1500.50/month) |
2015 | $15,614 ($1301.17/month) |
2014 | $14,393 ($1199.42/month) |
2013 | $9,071 ($755.92/month) |
Property Details
Property Type: Commercial
Built in 1999
Zoning: Special Purpose - Future Urban Development District (S-FUD)
8700 84 Street SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1999. Assessment growth for this commercial property is +1.88% annually, with a total growth of +$320,000 since 2008.