This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $207,141 ($17261.75/month) |
2024 | $145,745 ($12145.42/month) |
2023 | $102,206 ($8517.17/month) |
2022 | $118,008 ($9,834/month) |
2021 | $106,747 ($8895.58/month) |
2020 | $125,565 ($10463.75/month) |
2019 | $111,430 ($9285.83/month) |
2018 | $79,260 ($6,605/month) |
2017 | $73,995 ($6166.25/month) |
2016 | $56,887 ($4740.58/month) |
2015 | $46,415 ($3867.92/month) |
2014 | $39,651 ($3304.25/month) |
2013 | $35,025 ($2918.75/month) |
Property Details
Property Type: Commercial
Zoning: DC (PRE 1P2007)
8306 Horton Road SW is a commercial property in Calgary, Alberta. It last sold for $14,510,000 on Jul 11, 2024. Assessment growth for this commercial property is +8.24% annually, with a total growth of +$5,950,000 since 2005.