This property is not for sale
This property is not for sale
Year | Value |
---|---|
2023 | $14,040 ($1,170/month) |
2022 | $13,950 ($1162.50/month) |
2020 | $0 ($0/month) |
2019 | $8,963 ($746.92/month) |
2018 | $7,907 ($658.92/month) |
2017 | $7,222 ($601.83/month) |
2016 | $6,485 ($540.42/month) |
2015 | $5,777 ($481.42/month) |
2014 | $5,743 ($478.58/month) |
2013 | $5,818 ($484.83/month) |
Property Details
Property Type: Commercial
Zoning: Special Purpose - Transportation and Utility Corridor District (S-TUC)
8010 9 Avenue SE is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is +13.28% annually, with a total growth of +$432,500 since 2007.