This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $89,270 ($7439.17/month) |
2024 | $91,175 ($7597.92/month) |
2023 | $94,259 ($7854.92/month) |
2022 | $117,569 ($9797.42/month) |
2021 | $108,602 ($9050.17/month) |
2020 | $90,050 ($7504.17/month) |
2019 | $82,802 ($6900.17/month) |
2018 | $66,050 ($5504.17/month) |
2017 | $66,010 ($5500.83/month) |
2016 | $52,584 ($4,382/month) |
2015 | $46,273 ($3856.08/month) |
2014 | $32,878 ($2739.83/month) |
2013 | $32,023 ($2668.58/month) |
Property Details
Property Type: Commercial
Built in 1964
Zoning: Commercial - Corridor 3 District (C-COR3)
7810 Macleod Trail SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1964. It last sold for $6,250,000 on Jul 24, 2024. Assessment growth for this commercial property is +15.60% annually, with a total growth of +$3,120,000 since 2005.