This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $140,839 ($11736.58/month) |
2024 | $143,050 ($11920.83/month) |
2023 | $142,824 ($11,902/month) |
2022 | $133,582 ($11131.83/month) |
2021 | $119,112 ($9,926/month) |
2020 | $114,309 ($9525.75/month) |
2019 | $128,827 ($10735.58/month) |
2018 | $111,896 ($9324.67/month) |
2017 | $99,902 ($8325.17/month) |
2016 | $88,756 ($7396.33/month) |
2015 | $72,816 ($6,068/month) |
2014 | $69,284 ($5773.67/month) |
2013 | $64,761 ($5396.75/month) |
Property Details
Property Type: Commercial
Built in 2007
Zoning: DC (PRE 1P2007)
7727 110 Avenue NW is a commercial property in Calgary, Alberta. It is estimated to have been built in 2007. It last sold for $4,200,000 on Jun 08, 2011. Assessment growth for this commercial property is +3.77% annually, with a total growth of +$2,540,000 since 2008.