This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $279,511 ($23292.58/month) |
2024 | $266,788 ($22232.33/month) |
2023 | $249,445 ($20787.08/month) |
2022 | $250,054 ($20837.83/month) |
2021 | $248,734 ($20727.83/month) |
2020 | $201,836 ($16819.67/month) |
2019 | $213,831 ($17819.25/month) |
2018 | $211,553 ($17629.42/month) |
2017 | $169,283 ($14106.92/month) |
2016 | $132,576 ($11,048/month) |
2015 | $126,328 ($10527.33/month) |
2014 | $120,506 ($10042.17/month) |
2013 | $132,953 ($11079.42/month) |
Property Details
Property Type: Commercial
Built in 1976
Zoning: Industrial - General District (I-G)
7504 30 Street SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1976. Assessment growth for this commercial property is +7.33% annually, with a total growth of +$7,670,000 since 2005.