This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $2,874,844 ($239570.33/month) |
2024 | $2,992,606 ($249383.83/month) |
2023 | $2,952,284 ($246023.67/month) |
2022 | $2,916,863 ($243071.92/month) |
2021 | $2,737,926 ($228160.50/month) |
2020 | $2,580,006 ($215000.50/month) |
2019 | $2,932,850 ($244404.17/month) |
2018 | $2,587,208 ($215600.67/month) |
2017 | $2,363,567 ($196963.92/month) |
2016 | $2,125,516 ($177126.33/month) |
2015 | $1,893,648 ($157,804/month) |
2014 | $1,883,933 ($156994.42/month) |
2013 | $1,356,262 ($113021.83/month) |
Property Details
Property Type: Commercial
Built in 1977
Zoning: Special Purpose - Recreation District (S-R)
750 9 Avenue SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1977. Assessment growth for this commercial property is +52.49% annually, with a total growth of +$121,140,000 since 2005.