This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $49,185 ($4098.75/month) |
2024 | $55,693 ($4641.08/month) |
2023 | $46,357 ($3863.08/month) |
2022 | $44,308 ($3692.33/month) |
2021 | $44,100 ($3,675/month) |
2020 | $41,143 ($3428.58/month) |
2019 | $46,246 ($3853.83/month) |
2018 | $36,716 ($3059.67/month) |
2017 | $31,408 ($2617.33/month) |
2016 | $33,622 ($2801.83/month) |
2015 | $30,092 ($2507.67/month) |
2014 | $32,314 ($2692.83/month) |
2013 | $32,166 ($2680.50/month) |
Property Details
Property Type: Commercial
Built in 1963
4,045 sqm (43,540 sqft) lot size
7011 Farrell Road SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1963. It last sold for $2,175,000 on Mar 08, 2024. Assessment growth for this commercial property is +9.98% annually, with a total growth of +$1,512,500 since 2005.