Year | Value |
---|---|
2025 | $245,755 ($20479.58/month) |
2024 | $199,059 ($16588.25/month) |
2023 | $190,887 ($15907.25/month) |
2022 | $212,241 ($17686.75/month) |
2021 | $209,575 ($17464.58/month) |
2020 | $192,769 ($16064.08/month) |
2019 | $133,315 ($11109.58/month) |
2018 | $88,270 ($7355.83/month) |
2017 | $59,733 ($4977.75/month) |
2016 | $69,053 ($5754.42/month) |
Property Details
Property Type: Commercial
Built in 2020
5,827 sqm (62,721 sqft) floor space
Zoning: IB
6810 50 Street NW is a commercial property in Edmonton, Alberta. It is estimated to be 62721 sq ft and built in 2020. Assessment growth for this commercial property is +17.08% annually, with a total growth of +$5,549,000 since 2016.