This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $35,101 ($2925.08/month) |
2024 | $36,380 ($3031.67/month) |
2023 | $35,761 ($2980.08/month) |
2022 | $35,095 ($2924.58/month) |
2021 | $32,766 ($2730.50/month) |
2020 | $33,963 ($2830.25/month) |
2019 | $38,538 ($3211.50/month) |
2018 | $33,802 ($2816.83/month) |
2017 | $30,875 ($2572.92/month) |
2016 | $7,673 ($639.42/month) |
2015 | $3,726 ($310.50/month) |
2014 | $15,663 ($1305.25/month) |
2013 | $15,869 ($1322.42/month) |
Property Details
Property Type: Commercial
Built in 1970
Zoning: Special Purpose - School, Park and Community Reserve District, (S-SPR)
680 Acadia Drive SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1970. Assessment growth for this commercial property is -0.99% annually, with a total growth of -$400,000 since 2005.