This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $2,522 ($210.17/month) |
2024 | $2,109 ($175.75/month) |
2022 | $2,052 ($171/month) |
2021 | $1,968 ($164/month) |
2020 | $1,811 ($150.92/month) |
2019 | $1,781 ($148.42/month) |
2018 | $1,729 ($144.08/month) |
2017 | $1,692 ($141/month) |
2016 | $1,559 ($129.92/month) |
Property Details
Property Type: Commercial
Zoning: A
6415 Ada Boulevard NW is a commercial property in Edmonton, Alberta. Assessment growth for this commercial property is +1.18% annually, with a total growth of +$12,500 since 2012.