This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $1,252,382 ($104365.17/month) |
2024 | $452,731 ($37727.58/month) |
2023 | $232,889 ($19407.42/month) |
2022 | $243,035 ($20252.92/month) |
2021 | $226,065 ($18838.75/month) |
2020 | $214,839 ($17903.25/month) |
2019 | $232,109 ($19342.42/month) |
2018 | $204,754 ($17062.83/month) |
2017 | $182,768 ($15230.67/month) |
2016 | $160,780 ($13398.33/month) |
2015 | $151,452 ($12,621/month) |
Property Details
Property Type: Commercial
Zoning: Industrial - General District (I-G)
6019 57 Street SE is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is +44.17% annually, with a total growth of +$47,130,000 since 2015.