This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $576,139 ($48011.58/month) |
2024 | $561,423 ($46785.25/month) |
2023 | $573,945 ($47828.75/month) |
2022 | $534,766 ($44563.83/month) |
2021 | $465,114 ($38759.50/month) |
2020 | $514,488 ($42,874/month) |
2019 | $650,741 ($54228.42/month) |
2018 | $555,789 ($46315.75/month) |
2017 | $492,942 ($41078.50/month) |
2016 | $406,492 ($33874.33/month) |
2015 | $391,476 ($32,623/month) |
2014 | $368,715 ($30726.25/month) |
2013 | $373,983 ($31165.25/month) |
Property Details
Property Type: Commercial
Built in 1996
Zoning: Commercial - Regional 3 District (C-R3)
5751 Richmond Road SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1996. It last sold for $161,100,000 on May 16, 2023. Assessment growth for this commercial property is +6.51% annually, with a total growth of +$15,040,000 since 2005.