This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $56,586 ($4715.50/month) |
2024 | $48,359 ($4029.92/month) |
2023 | $48,615 ($4051.25/month) |
2022 | $49,321 ($4110.08/month) |
2021 | $50,821 ($4235.08/month) |
2020 | $47,079 ($3923.25/month) |
2019 | $48,954 ($4079.50/month) |
2018 | $45,397 ($3783.08/month) |
2017 | $44,756 ($3729.67/month) |
2016 | $44,113 ($3676.08/month) |
Property Details
Property Type: Commercial
Built in 2004
4,103 sqm (44,165 sqft) lot size
Zoning: IM
5615 90 Street NW is a commercial property in Edmonton, Alberta. It is estimated to have been built in 2004. Assessment growth for this commercial property is +0.90% annually, with a total growth of +$222,000 since 2012.