This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $1,321,718 ($110143.17/month) |
2023 | $1,399,542 ($116628.50/month) |
2022 | $1,603,419 ($133618.25/month) |
2021 | $1,354,538 ($112878.17/month) |
2020 | $1,123,295 ($93607.92/month) |
2019 | $1,179,702 ($98308.50/month) |
2018 | $141,813 ($11817.75/month) |
Property Details
Property Type: Commercial
Built in 2017
Zoning: Direct Control District, (DC)
5302 Forand Street SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 2017. Assessment growth for this commercial property is +105.09% annually, with a total growth of +$53,700,000 since 2018.