This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $34,668 ($2,889/month) |
2024 | $35,931 ($2994.25/month) |
2023 | $35,761 ($2980.08/month) |
2022 | $35,315 ($2942.92/month) |
2021 | $32,972 ($2747.67/month) |
2020 | $34,157 ($2846.42/month) |
2019 | $39,199 ($3266.58/month) |
2018 | $34,579 ($2881.58/month) |
2017 | $31,763 ($2646.92/month) |
2016 | $9,115 ($759.58/month) |
2015 | $5,358 ($446.50/month) |
2014 | $17,074 ($1422.83/month) |
2013 | $17,298 ($1441.50/month) |
Property Details
Property Type: Commercial
Built in 1900
Zoning: Special Purpose - School, Park and Community Reserve District, (S-SPR)
505 Parkvalley Road SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1900. Assessment growth for this commercial property is -1.21% annually, with a total growth of -$510,000 since 2005.