This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $419,916 ($34,993/month) |
2024 | $443,299 ($36941.58/month) |
2023 | $64,238 ($5353.17/month) |
2022 | $67,120 ($5593.33/month) |
2021 | $62,029 ($5169.08/month) |
2020 | $58,998 ($4916.50/month) |
2019 | $66,946 ($5578.83/month) |
2018 | $61,387 ($5115.58/month) |
2017 | $48,620 ($4051.67/month) |
2016 | $45,095 ($3757.92/month) |
2015 | $39,176 ($3264.67/month) |
2014 | $38,805 ($3233.75/month) |
2013 | $33,739 ($2811.58/month) |
Property Details
Property Type: Commercial
Zoning: Industrial - General District (I-G)
4930 90 Avenue SE is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is +160.64% annually, with a total growth of +$18,795,000 since 2005.