This property is not for sale
This property is not for sale
Year | Value |
---|---|
2023 | $895,354 ($74612.83/month) |
2022 | $514,147 ($42845.58/month) |
2021 | $483,042 ($40253.50/month) |
2020 | $477,031 ($39752.58/month) |
2019 | $86,545 ($7212.08/month) |
2018 | $73,626 ($6135.50/month) |
2017 | $11,978 ($998.17/month) |
2016 | $10,246 ($853.83/month) |
2015 | $8,857 ($738.08/month) |
2014 | $9,687 ($807.25/month) |
2013 | $8,749 ($729.08/month) |
Property Details
Property Type: Commercial
Zoning: Special Purpose - Future Urban Development District (S-FUD)
4920 68 Street SE is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is +13164.13% annually, with a total growth of +$40,542,890 since 2005.