This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $141,922 ($11826.83/month) |
2024 | $136,763 ($11396.92/month) |
2023 | $128,255 ($10687.92/month) |
2022 | $116,253 ($9687.75/month) |
2021 | $107,572 ($8964.33/month) |
2020 | $107,516 ($8959.67/month) |
2019 | $122,000 ($10166.67/month) |
2018 | $67,798 ($5649.83/month) |
2017 | $24,665 ($2055.42/month) |
2016 | $19,600 ($1633.33/month) |
2015 | $16,749 ($1395.75/month) |
2014 | $14,393 ($1199.42/month) |
2013 | $13,674 ($1139.50/month) |
Property Details
Property Type: Commercial
Built in 2017
1,058 sqm (11,384 sqft) lot size
Zoning: Commercial - Corridor 1 District, (C-COR1)
4915 Elbow Drive SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 2017. Assessment growth for this commercial property is +100.99% annually, with a total growth of +$6,241,000 since 2005.