This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $29,251 ($2437.58/month) |
2024 | $27,397 ($2283.08/month) |
2023 | $26,711 ($2225.92/month) |
2022 | $25,444 ($2120.33/month) |
2021 | $25,141 ($2095.08/month) |
2020 | $27,752 ($2312.67/month) |
2019 | $27,968 ($2330.67/month) |
2018 | $23,700 ($1,975/month) |
2017 | $21,826 ($1818.83/month) |
2016 | $19,759 ($1646.58/month) |
2015 | $17,033 ($1419.42/month) |
2014 | $16,933 ($1411.08/month) |
2013 | $15,583 ($1298.58/month) |
Property Details
Property Type: Commercial
Built in 1986
1,817 sqm (19,555 sqft) lot size
Zoning: Commercial - Neighbourhood 2 District (C-N2)
4828 Centre Street NE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1986. Assessment growth for this commercial property is +6.50% annually, with a total growth of +$763,000 since 2005.