This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $29,034 ($2419.50/month) |
2024 | $30,092 ($2507.67/month) |
2023 | $29,139 ($2428.25/month) |
2022 | $29,173 ($2431.08/month) |
2021 | $27,408 ($2,284/month) |
2020 | $24,647 ($2053.92/month) |
2019 | $24,885 ($2073.75/month) |
2018 | $21,369 ($1780.75/month) |
2017 | $21,648 ($1,804/month) |
2016 | $17,050 ($1420.83/month) |
2015 | $17,317 ($1443.08/month) |
2014 | $16,086 ($1340.50/month) |
2013 | $15,726 ($1310.50/month) |
Property Details
Property Type: Commercial
Built in 1972
836 sqm (8,995 sqft) lot size
Zoning: Industrial - Redevelopment District (I-R)
4710 1 Street SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1972. It last sold for $1,400,000 on Jun 06, 2008. Assessment growth for this commercial property is +7.49% annually, with a total growth of +$803,500 since 2005.