This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $33,368 ($2780.67/month) |
2024 | $32,787 ($2732.25/month) |
2023 | $34,878 ($2906.50/month) |
2022 | $32,463 ($2705.25/month) |
2021 | $28,026 ($2335.50/month) |
2020 | $27,364 ($2280.33/month) |
2019 | $29,729 ($2477.42/month) |
2018 | $25,643 ($2136.92/month) |
2017 | $19,874 ($1656.17/month) |
2016 | $14,030 ($1169.17/month) |
2015 | $12,363 ($1030.25/month) |
2014 | $13,426 ($1118.83/month) |
2013 | $13,467 ($1122.25/month) |
Property Details
Property Type: Commercial
Built in 1978
701 sqm (7,541 sqft) lot size
Zoning: Commercial - Corridor 3 District (C-COR3)
4312 Macleod Trail SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1978. It last sold for $350,000 on Feb 23, 1994. Assessment growth for this commercial property is +8.39% annually, with a total growth of +$965,000 since 2005.