This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $3,640 ($303.33/month) |
2024 | $3,773 ($314.42/month) |
2023 | $3,709 ($309.08/month) |
2022 | $3,685 ($307.08/month) |
2021 | $2,597 ($216.42/month) |
2020 | $2,445 ($203.75/month) |
2019 | $2,422 ($201.83/month) |
2018 | $1,486 ($123.83/month) |
2017 | $1,357 ($113.08/month) |
2016 | $1,155 ($96.25/month) |
2015 | $1,050 ($87.50/month) |
2014 | $952 ($79.33/month) |
2013 | $672 ($56/month) |
Property Details
Property Type: Commercial
587 sqm (6,313 sqft) lot size
Zoning: Industrial - Redevelopment District (I-R)
4115 Ogden Road SE is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is +23.00% annually, with a total growth of +$138,000 since 2005.