This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $1,280,333 ($106694.42/month) |
2024 | $1,569,737 ($130811.42/month) |
2023 | $2,147,878 ($178989.83/month) |
2022 | $2,214,737 ($184561.42/month) |
2021 | $2,649,313 ($220776.08/month) |
2020 | $2,862,577 ($238548.08/month) |
2019 | $2,960,157 ($246679.75/month) |
2018 | $5,289,032 ($440752.67/month) |
2017 | $6,889,302 ($574108.50/month) |
2016 | $8,245,199 ($687099.92/month) |
2015 | $8,662,152 ($721,846/month) |
2014 | $8,027,916 ($668,993/month) |
2013 | $6,669,370 ($555780.83/month) |
Property Details
Property Type: Commercial
Built in 1978
Zoning: Direct Control District, (DC)
401 9 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1978. 0Assessment growth for this commercial property is -3.29% annually, with a total growth of -$113,870,000 since 2005.