This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $31,851 ($2654.25/month) |
2024 | $39,075 ($3256.25/month) |
2023 | $36,423 ($3035.25/month) |
2022 | $36,192 ($3,016/month) |
2021 | $34,415 ($2867.92/month) |
2020 | $34,157 ($2846.42/month) |
2019 | $38,758 ($3229.83/month) |
2018 | $32,054 ($2671.17/month) |
2017 | $15,677 ($1306.42/month) |
2016 | $13,536 ($1,128/month) |
2015 | $12,228 ($1,019/month) |
2014 | $11,275 ($939.58/month) |
2013 | $10,472 ($872.67/month) |
Property Details
Property Type: Commercial
Built in 1957
4,214 sqm (45,363 sqft) lot size
Zoning: Industrial - General District (I-G)
4007 Ogden Road SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1957. Assessment growth for this commercial property is +34.52% annually, with a total growth of +$1,284,000 since 2005.