This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $213,642 ($17803.50/month) |
2024 | $216,035 ($18002.92/month) |
2023 | $226,487 ($18873.92/month) |
2022 | $207,940 ($17328.33/month) |
2021 | $152,908 ($12742.33/month) |
2020 | $144,778 ($12064.83/month) |
2019 | $176,394 ($14699.50/month) |
2018 | $152,886 ($12740.50/month) |
2017 | $137,697 ($11474.75/month) |
2016 | $123,493 ($10291.08/month) |
2015 | $108,444 ($9,037/month) |
2014 | $102,021 ($8501.75/month) |
2013 | $100,358 ($8363.17/month) |
Property Details
Property Type: Commercial
Built in 1924
Zoning: Industrial - Heavy District, (I-H)
4002 Bonnybrook Road SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1924. It last sold for $8,717,812 on Mar 06, 1997. Assessment growth for this commercial property is +5.10% annually, with a total growth of +$4,980,000 since 2005.