This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $83,853 ($6987.75/month) |
2024 | $85,112 ($7092.67/month) |
2023 | $74,834 ($6236.17/month) |
2022 | $75,236 ($6269.67/month) |
2021 | $70,066 ($5838.83/month) |
2020 | $63,074 ($5256.17/month) |
2019 | $73,773 ($6147.75/month) |
2018 | $66,050 ($5504.17/month) |
2017 | $58,202 ($4850.17/month) |
2016 | $56,568 ($4,714/month) |
2015 | $45,989 ($3832.42/month) |
2014 | $43,461 ($3621.75/month) |
2013 | $45,032 ($3752.67/month) |
Property Details
Property Type: Commercial
Built in 1998
Zoning: Industrial - General District (I-G)
3650 46 Avenue SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1998. Assessment growth for this commercial property is +6.66% annually, with a total growth of +$2,210,000 since 2005.