This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $137,024 ($11418.67/month) |
2024 | $74,493 ($6207.75/month) |
2023 | $84,553 ($7046.08/month) |
2022 | $68,296 ($5691.33/month) |
2021 | $80,766 ($6730.50/month) |
2020 | $81,882 ($6823.50/month) |
2019 | $80,155 ($6679.58/month) |
2018 | $69,491 ($5790.92/month) |
2017 | $56,713 ($4726.08/month) |
2016 | $64,979 ($5414.92/month) |
Property Details
Property Type: Commercial
Zoning: IB
3540 91 Street NW is a commercial property in Edmonton, Alberta. Assessment growth for this commercial property is +9.87% annually, with a total growth of +$2,870,500 since 2012.