This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $65,869 ($5489.08/month) |
2024 | $68,269 ($5689.08/month) |
2023 | $67,107 ($5592.25/month) |
2022 | $66,681 ($5556.75/month) |
2021 | $62,647 ($5220.58/month) |
2020 | $65,597 ($5466.42/month) |
2019 | $74,433 ($6202.75/month) |
Property Details
Property Type: Commercial
Zoning: Special Purpose - Recreation District (S-R)
3520 90 Avenue SW is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is -1.68% annually, with a total growth of -$340,000 since 2019.