This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $31,201 ($2600.08/month) |
2024 | $28,969 ($2414.08/month) |
2023 | $26,490 ($2207.50/month) |
2022 | $24,786 ($2065.50/month) |
2021 | $25,760 ($2146.67/month) |
2020 | $23,871 ($1989.25/month) |
2019 | $28,188 ($2,349/month) |
2018 | $27,003 ($2250.25/month) |
2017 | $26,972 ($2247.67/month) |
2016 | $23,105 ($1925.42/month) |
2015 | $19,446 ($1620.50/month) |
2014 | $21,590 ($1799.17/month) |
2013 | $18,299 ($1524.92/month) |
Property Details
Property Type: Commercial
Built in 1959
2,543 sqm (27,372 sqft) lot size
Zoning: Industrial - Commercial District (I-C)
2806 Ogden Road SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1959. It last sold for $1,375,000 on Feb 24, 2016. Assessment growth for this commercial property is +6.40% annually, with a total growth of +$808,500 since 2005.