This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $33,151 ($2762.58/month) |
2024 | $34,359 ($2863.25/month) |
2023 | $32,891 ($2740.92/month) |
2022 | $32,244 ($2,687/month) |
2021 | $28,851 ($2404.25/month) |
2020 | $27,558 ($2296.50/month) |
2019 | $27,307 ($2275.58/month) |
2018 | $23,117 ($1926.42/month) |
2017 | $21,826 ($1818.83/month) |
2016 | $18,643 ($1553.58/month) |
2015 | $15,898 ($1324.83/month) |
2014 | $15,099 ($1258.25/month) |
2013 | $4,275 ($356.25/month) |
Property Details
Property Type: Commercial
Zoning: Special Purpose - Future Urban Development District (S-FUD)
2315 49 Avenue SE is a commercial property in Calgary, Alberta. Assessment growth for this commercial property is +34.31% annually, with a total growth of +$1,231,000 since 2013.