This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $95,120 ($7926.67/month) |
2024 | $88,031 ($7335.92/month) |
2023 | $77,262 ($6438.50/month) |
2022 | $78,307 ($6525.58/month) |
2021 | $79,957 ($6663.08/month) |
2020 | $72,971 ($6080.92/month) |
2019 | $87,426 ($7285.50/month) |
2018 | $81,202 ($6766.83/month) |
2017 | $75,592 ($6299.33/month) |
2016 | $67,244 ($5603.67/month) |
2015 | $54,932 ($4577.67/month) |
2014 | $53,057 ($4421.42/month) |
2013 | $48,178 ($4014.83/month) |
Property Details
Property Type: Commercial
Built in 1985
Zoning: Industrial - General District (I-G)
2055 Pegasus Road NE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1985. It last sold for $2,500,000 on Mar 02, 2006. Assessment growth for this commercial property is +7.69% annually, with a total growth of +$2,660,000 since 2005.