This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $529,554 ($44129.50/month) |
2024 | $587,248 ($48937.33/month) |
2023 | $583,878 ($48656.50/month) |
2022 | $504,496 ($42041.33/month) |
2021 | $472,738 ($39394.83/month) |
2020 | $445,592 ($37132.67/month) |
2019 | $497,030 ($41419.17/month) |
2018 | $424,078 ($35339.83/month) |
2017 | $363,585 ($30298.75/month) |
2016 | $343,550 ($28629.17/month) |
2015 | $309,150 ($25762.50/month) |
2014 | $292,658 ($24388.17/month) |
2013 | $277,771 ($23147.58/month) |
Property Details
Property Type: Commercial
Built in 2004
Zoning: Direct Control District, (DC)
20 Freeport Landing NE is a commercial property in Calgary, Alberta. It is estimated to have been built in 2004. Assessment growth for this commercial property is +2.32% annually, with a total growth of +$6,610,000 since 2009.