This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $25,351 ($2112.58/month) |
2024 | $24,029 ($2002.42/month) |
2023 | $23,620 ($1968.33/month) |
2022 | $22,154 ($1846.17/month) |
2021 | $20,814 ($1734.50/month) |
2020 | $20,766 ($1730.50/month) |
2019 | $24,664 ($2055.33/month) |
2018 | $21,758 ($1813.17/month) |
2017 | $17,922 ($1493.50/month) |
2016 | $17,847 ($1487.25/month) |
2015 | $15,188 ($1265.67/month) |
2014 | $12,227 ($1018.92/month) |
2013 | $18,156 ($1,513/month) |
Property Details
Property Type: Commercial
Zoning: Special Purpose - Future Urban Development District (S-FUD)
17100 104 Street SE is a commercial property in Calgary, Alberta. It last sold for $1,100,000 on Oct 16, 2018. Assessment growth for this commercial property is +2426.04% annually, with a total growth of +$1,167,170 since 2008.