This property is not for sale
This property is not for sale
3
beds
3
baths
16,303
sqft
Year | Value |
---|---|
2025 | $502,686 ($41890.50/month) |
2024 | $520,776 ($43,398/month) |
2023 | $583,216 ($48601.33/month) |
2022 | $616,143 ($51345.25/month) |
2021 | $586,286 ($48857.17/month) |
2020 | $514,876 ($42906.33/month) |
2019 | $550,543 ($45878.58/month) |
2018 | $461,183 ($38431.92/month) |
2017 | $378,845 ($31570.42/month) |
2016 | $350,880 ($29,240/month) |
2015 | $310,427 ($25868.92/month) |
2014 | $286,731 ($23894.25/month) |
2013 | $287,064 ($23,922/month) |
Property Details
Property Type: Commercial
3 BedroomsEstimate
3 BathroomsEstimate
Built in 1987
1,515 sqm (16,303 sqft) floor spaceEstimate
3,972 sqm (42,759 sqft) lot size
Zoning: Mixed Use - General District, (MU-1)
1710 Radisson Drive SE is a commercial property in Calgary, Alberta. It is estimated to be 16303 sq ft and built in 1987 with 3 baths and 3 bedrooms. It last sold for $22,000,000 on Apr 15, 2023. Assessment growth for this commercial property is +Infinity% annually, with a total growth of +$23,200,000 since 2010.