This property is not for sale
This property is not for sale
2
beds
2
baths
971
sqft
Year | Value |
---|---|
2024 | $13,429 ($1119.08/month) |
2023 | $9,569 ($797.42/month) |
2022 | $8,686 ($723.83/month) |
2021 | $8,161 ($680.08/month) |
2020 | $7,714 ($642.83/month) |
2019 | $8,291 ($690.92/month) |
2018 | $6,760 ($563.33/month) |
2017 | $5,598 ($466.50/month) |
2016 | $5,673 ($472.75/month) |
2015 | $3,222 ($268.50/month) |
2014 | $2,476 ($206.33/month) |
2013 | $2,466 ($205.50/month) |
Property Details
Property Type: Commercial
2 BedroomsEstimate
2 BathroomsEstimate
Built in 1948
90 sqm (971 sqft) floor spaceEstimate
517 sqm (5,565 sqft) lot size
Zoning: Multi-Residential - Low Profile Support Commercial District (M-X1)
1702 8 Street SE is a commercial property in Calgary, Alberta. It is estimated to be 971 sq ft and built in 1948 with 2 baths and 2 bedrooms. Assessment growth for this commercial property is +17.14% annually, with a total growth of +$457,500 since 2005. It is estimated that it would rent out for $2640 per month.