This property is not for sale
This property is not for sale
3
beds
2
baths
6,777
sqft
Year | Value |
---|---|
2025 | $56,769 ($4730.75/month) |
2024 | $59,062 ($4921.83/month) |
2022 | $48,256 ($4021.33/month) |
2021 | $45,337 ($3778.08/month) |
2020 | $42,308 ($3525.67/month) |
2019 | $55,495 ($4624.58/month) |
2018 | $46,818 ($3901.50/month) |
2017 | $41,345 ($3445.42/month) |
2016 | $36,490 ($3040.83/month) |
2015 | $31,937 ($2661.42/month) |
2014 | $32,596 ($2716.33/month) |
2013 | $30,450 ($2537.50/month) |
Property Details
Property Type: Commercial
3 BedroomsEstimate
2 BathroomsEstimate
Built in 2000
630 sqm (6,777 sqft) floor space
Zoning: Special Purpose - Future Urban Development District (S-FUD)
16201 69 Street SW is a commercial property in Calgary, Alberta. It is estimated to be 6777 sq ft and built in 2000 with 2 baths and 3 bedrooms. It last sold for $1,500,000 on May 31, 1999. Assessment growth for this commercial property is +3.24% annually, with a total growth of +$1,030,000 since 2005.