This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $126,755 ($10562.92/month) |
2024 | $134,517 ($11209.75/month) |
2023 | $141,499 ($11791.58/month) |
2022 | $127,659 ($10638.25/month) |
2021 | $116,021 ($9668.42/month) |
2020 | $110,428 ($9202.33/month) |
2019 | $119,578 ($9964.83/month) |
2018 | $105,485 ($8790.42/month) |
2017 | $98,659 ($8221.58/month) |
2016 | $63,898 ($5324.83/month) |
2015 | $57,912 ($4,826/month) |
2014 | $58,701 ($4891.75/month) |
2013 | $58,042 ($4836.83/month) |
Property Details
Property Type: Commercial
Built in 1978
Zoning: Direct Control District, (DC)
1607 90 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1978. Assessment growth for this commercial property is -1.23% annually, with a total growth of -$1,900,000 since 2005.