This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $47,669 ($3972.42/month) |
2024 | $49,405 ($4117.08/month) |
2023 | $42,825 ($3568.75/month) |
2022 | $37,069 ($3089.08/month) |
2021 | $39,361 ($3280.08/month) |
2020 | $21,930 ($1827.50/month) |
2019 | $26,206 ($2183.83/month) |
2018 | $20,592 ($1,716/month) |
2017 | $17,336 ($1444.67/month) |
2016 | $15,807 ($1317.25/month) |
2015 | $16,465 ($1372.08/month) |
2014 | $19,332 ($1,611/month) |
2013 | $15,011 ($1250.92/month) |
Property Details
Property Type: Commercial
Built in 2000
542 sqm (5,837 sqft) lot size
Zoning: Direct Control District, (DC)
1602 10 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 2000. Assessment growth for this commercial property is +15.93% annually, with a total growth of +$1,674,500 since 2005.