This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $1,266,465 ($105538.75/month) |
2024 | $1,271,510 ($105959.17/month) |
2023 | $1,235,527 ($102960.58/month) |
2022 | $1,195,216 ($99601.33/month) |
2020 | $1,114,949 ($92912.42/month) |
2019 | $1,255,237 ($104603.08/month) |
2018 | $1,155,871 ($96322.58/month) |
2017 | $1,115,952 ($92,996/month) |
2016 | $826,209 ($68850.75/month) |
2015 | $767,480 ($63956.67/month) |
2014 | $649,238 ($54103.17/month) |
2013 | $646,608 ($53,884/month) |
Property Details
Property Type: Commercial
Built in 1980
Zoning: Commercial - Community 2 District, (C-C2)
1600 90 Avenue SW is a commercial property in Calgary, Alberta. It is estimated to have been built in 1980. Assessment growth for this commercial property is +6.39% annually, with a total growth of +$32,800,000 since 2005.