This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $68,903 ($5741.92/month) |
2024 | $75,006 ($6250.50/month) |
2023 | $76,158 ($6346.50/month) |
2022 | $62,952 ($5,246/month) |
2021 | $54,610 ($4550.83/month) |
2020 | $50,653 ($4221.08/month) |
2019 | $57,477 ($4789.75/month) |
2018 | $47,983 ($3998.58/month) |
2017 | $42,764 ($3563.67/month) |
2016 | $37,446 ($3120.50/month) |
2015 | $32,505 ($2708.75/month) |
2014 | $32,314 ($2692.83/month) |
2013 | $30,450 ($2537.50/month) |
Property Details
Property Type: Commercial
Built in 1977
4,610 sqm (49,622 sqft) lot size
Zoning: Special Purpose - Community Institution District (S-CI)
1509 Lake Ontario Drive SE is a commercial property in Calgary, Alberta. It is estimated to have been built in 1977. It last sold for $3,900,000 on May 12, 2020. Assessment growth for this commercial property is +3.03% annually, with a total growth of +$1,200,000 since 2005.