This property is not for sale
This property is not for sale
Year | Value |
---|---|
2025 | $797,364 ($66,447/month) |
2023 | $490,061 ($40838.42/month) |
2022 | $431,892 ($35,991/month) |
2021 | $376,707 ($31392.25/month) |
2020 | $352,242 ($29353.50/month) |
2019 | $403,658 ($33638.17/month) |
2018 | $348,704 ($29058.67/month) |
2017 | $285,154 ($23762.83/month) |
2016 | $261,327 ($21777.25/month) |
2015 | $226,539 ($18878.25/month) |
2014 | $86,640 ($7,220/month) |
2013 | $83,632 ($6969.33/month) |
Property Details
Property Type: Commercial
Built in 2011
Zoning: Direct Control District, (DC)
15001 69 Street NW is a commercial property in Calgary, Alberta. It is estimated to have been built in 2011. It last sold for $169,900 on Jul 15, 1993. Assessment growth for this commercial property is +319.15% annually, with a total growth of +$36,134,000 since 2008.